| NJACC BRITISH EMPIRE MATCH 2014 Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Victoria Tropy | Female Shooter with Highest Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter | Weapon | Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young Winston | Any Shooter under 18 years Old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter | Weapon | Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt A | Commando - Thompson S/A | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Following require 5 Shots, Position Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Waterloo | Smoothbore Flintlock / Brown Bess Musket 5 Shots @ 25 yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter | Weapon | Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2) Crimea War | Percussion Rifle or Carbine Enfield .577 5 Shots @ 25 yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter | Weapon | Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Zulu War | Snider Enfield or Martini Henry 5 Shots @ 100 Yards Shooter |
Weapon |
Scores |
Glenn K |
Martini Henry Mark IV |
50-2X |
|
|
|
|
|
|
|
| 3a) 100 Heads |
Snider Enfield .577 | 5 Shots @ 100 Yards Shooter |
Weapon |
Scores |
Paul M |
Snider .577 |
43-1X |
|
|
Glenn Kaye |
Snider Mark III |
43-2X |
|
|
|
|
|
|
|
| Following require 10 Shots @ 100 Yards, 2-Minutes Position Optional | 4) Boer War |
Any Lee Medford, Medford Enfield, | Enfield Mark I, M93/95 Mauser Shooter |
Weapon |
Scores |
Russ P |
OVS Mauser |
93-1X |
|
|
|
|
|
|
|
| 5) Flanders Field |
Canadian Ross, SMLE |
Shooter |
Weapon |
Scores
| Russ P |
SMLE MK III |
90-1X |
|
|
John M |
No 1 MK III |
88-2X |
81 |
|
Joe A |
No 1 MK III |
44 |
|
|
Dave J |
No 1 MK III |
67-1X |
|
|
| 6) Home Guard |
P14 Enfield or US M1917 Enfield |
Shooter |
Weapon |
Scores |
Paul M |
US M1917 |
99-4X |
|
|
Dave J |
US M1917 |
87 |
|
|
|
|
|
|
|
| 7) Monte Casino |
No 4 Enfield |
Shooter |
Weapon |
Scores |
John R |
No 4 .303 |
92-1X |
87 |
|
Jeff A |
No. 4 Enfield |
78 |
|
|
Russ P |
No. 4 Enfield |
85-3X |
|
|
Greg C |
No. 4 Enfield |
83-1X |
|
|
|
|
|
|
|
| 8) Burma |
No 5 Jungle Carbine |
Shooter |
Weapon |
Scores |
John M |
Jungle Carbine |
87-1X |
|
|
John R |
1916 Mk III |
Jungle Carbine 80 |
75 |
|
Russ P |
Jungle Carbine |
85-3X |
|
|
|
|
|
|
|
| 9) End of Empire |
Indian #2A or No. 4 in 7.62 NATO, SLR ("Inch FAL") |
Shooter |
Weapon |
Scores |
Andy G |
Ishapore .308 |
87 |
81 |
|
Pete Y |
Tanker Carbine .308 |
73 |
|
|
|
|
|
|
|
| 10) Trainer |
Any British/Canadian Trainer in .22 Rimfire |
Shooter |
Weapon |
Scores |
Glenn K |
.22 Martini Trainer |
96-3X |
|
|
|
|
|
|
|
| 11) Sniper |
MK-IVt 7.62 or .303 or Whitworth |
SLR ("Inch FAL") Scope Optional One Shot @ 100 Yards Shooter |
Weapon |
Scores |
Andy G |
SLR |
X |
|
|
Jeff A |
|
6 |
|
|
| Handgun Matches | Following require 12 Shots @ 50 ft, 2-Minutes Off-hand (one Handed) 12) Empire Revolver |
Any Webley, Colt, or S&W in .455 or .45 ACP Conversion |
Shooter |
Weapon |
Scores |
Glenn K. |
Webley MK VI |
103 |
|
|
|
|
|
|
|
| 13) United Kingdom Revolver |
Any Webley, Enfield, Colt, or S&W in .38/200, |
or .38 Colt N.P. Shooter |
Weapon |
Scores |
Glenn K. |
Colt Official Police |
104 |
|
|
Russ P |
Enfield No 4 |
54 |
|
|
Matt A |
Model 10, .38 |
27 |
|
|
Dave J |
Model 10, .38 |
40 |
|
|
|
|
|
|
|
14) United Kingdom Auto |
Webley, Colt in .455, Colt 1911, 1911A1, Browning HP in .45 ACP |
Shooter |
Weapon |
Scores |
Glenn K. |
Colt 1911 |
102 |
|
|
Joe A |
Colt 1911 |
31 |
|
|
Dave J |
Colt 1911 |
25 |
|
|
|
|
|
|
|
| Tommy Gun Match | Following requires 10 Rounds @ 50 Yards, 2-Minutes Standing 15) COMMANDO |
Semi-Auto Thompson .45acp / Semi-Auto Sten |
Shooter |
Weapon |
Scores |
Dave J. |
Thompson |
65 |
|
|
Matt A.* |
Thompson |
62 |
40 |
23 |
Joe A. |
Thompson |
50 |
|
|
Andy G |
Thompson |
42 |
57 |
|
|
|
|
|
|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||